Educational Background:
General Medicine, Songkhlanakarin University, 1993
Specialty Training:
General Surgery, Pramong Hospital, 1998
Plastic Surgery, Pramong Hospital, 2000
| Tip-plasty | 80 |
| Alarplasty | 700 |
| Augmentation Malarplasty | 50 |
| Reduction Malarplasty | 30 |
| Mandibular Angle Reduction | 70 |
| Genioplasty | 50 |
| Mentopalsty | 300 |
| Lip Reduction | 200 |
| Lip Augmentation | 80 |
| Otoplasty | 200 |
| Augmentation Mammoplasty | 500 |
| Reduction Mammoplasty | 200 |
| Mastopexy | 200 |
| Nipple & Areola Reduction | 120 |
| Correction Mammoplasty | 150 |
| Liposuction | 500 |
| Tummy Tuck | 350 |
| Arm Lift | 120 |
| Thigh Lift | 40 |
| Lipofilling | 120 |
| Botox Injection | 500 |
Specialty Board Membership:
- Board of General Surgery
- Board of Plastic Surgery
Post-Graduate Courses:
- Plastic Surgery Conference of Thailand, 2004, 2005, 2006, 2007
- Asian Congress of Plastic Surgery, 2004
- Advance Rhinoplasty Course, Boston, Massachusetts, USA, 30 June – 10 July, 2005
- Craniofacial Corum & Course, Chang Gung Hospital, Taipei, Taiwan, 2007
Work Experience - 13 Years
- Surat Thani Hospital
- Plastic Surgery Department, Pramongkutklao Hospital
- Yanhee International Hospital, 2004 - present
| Forehead Lift | 120 |
| Mid-Facelift | 200 |
| Neck Lift | 180 |
| Upper Blepharoplasty/Double Eyelid | 800 |
| Lower Blepharoplasty | 700 |
| Reduction Rhinoplasty | 80 |
| Augmentation Rhinoplasty | 1200 |












