Educational Background:
Doctor of Medicine, Chiang Mai University, Thailand, 1990
Specialty Training:
General Surgery, Ratchavithi Hospital, 1994
Plastic Surgery, Ramathibodi Hospital, 2005
| Augmentation Malarplasty | 10 |
| Reduction Malarplasty | 50 |
| Mandibular Angle Reduction | 50 |
| Genioplasty | 60 |
| Lip Reduction | 100 |
| Lip Augmentation | 30 |
| Otoplasty | 60 |
| Augmentation Mammoplasty | 300 |
| Reduction Mammoplasty | 40 |
| Mastopexy | 30 |
| Nipple & Areola Reduction | 40 |
| Correction Mammoplasty | 30 |
| Liposuction | 100 |
| Tummy Tuck | 100 |
| Arm Lift | 10 |
| Buttock Lift | 10 |
| Thigh Lift | 10 |
| Lipofilling | 50 |
| Botox Injection | 500 |
| Toe to Thumb Transfer | 2 |
| Sweat & Odor Treatment | 2 |
Membership, Specialty Boards & Fellowship:
- Society of Plastic Surgeons of Thailand
Post-Graduate Courses Attended:
- Craniofacial Surgery Observership,
Chang Gung Memorial Hospital, Taipei, Taiwan - Surgery Course on Gluteal Implant, Thailand, 2007
Work Experience - 17 Years
- General Surgery, 1994-2003
- Plastic Surgery, Pyathai Hospital, 2005-2007
- Yanhee International Hospital, 2007 – present
| Forehead Lift | 80 |
| Mid-Facelift | 80 |
| Neck Lift | 60 |
| Upper Blepharoplasty/Double Eyelid | 800 |
| Lower Blepharoplasty | 800 |
| Reduction Rhinoplasty | 80 |
| Augmentation Rhinoplasty | 1500 |
| Tip-plasty | 100 |
| Alarplasty | 1000 |












